Disclaimer: This website is a non-commercial educational project created solely for academic purposes.
NZXT H9 Elite
Original price was: $ 240.$ 170Current price is: $ 170.
- ENORMOUSLY COOL: The H9 Flow features space and cooling for high-powered components. With room for up to ten fans and direct airflow to the GPU.
- CLEARLY UNIQUE: Features an uninterrupted glass panel showcasing premium components in style and providing the perfect view of the case interior.
- DAZZLE WITH NZXT CAM: Featuring the NZXT RGB & Fan Controller V2
- and three F120RGB Duo fans.
Learn more about the NZXT H9 Elite
Brand | NZXT |
---|---|
Series | H9 Elite – All White |
Model | CM-H91EW-01 |
Type | ATX Mid Tower |
---|---|
Color | White |
Case Material | SGCC Steel, Tempered Glass |
With Power Supply | No |
Motherboard Compatibility | ATX / Micro ATX / Mini ITX |
Side Panel Window | Yes |
Dust Filters | All Air Intakes |
Internal 3.5″ Drive Bays | 2 |
---|---|
Internal 2.5″ Drive Bays | 4 + 2 |
Expansion Slots | 7 |
Front Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C, 1 x Audio, |
---|
Fan Options | Side: 3 x 120mm (3 x F Series RGB Duo 120mm included) Top: 3 x 120mm / 2 x 140mm Bottom: 3 x 120mm / 2 x 140mm Rear: 1 x 120mm (1 x F Series Quiet 120mm (Case Version) included) |
---|---|
Radiator Options | Side: UP to 360mm (120/240/360mm) Top: UP to 360mm (120/140/240/280/360mm) Bottom: UP to 360mm (120/140/240/280/360mm) Rear: UP to 120mm |
Max GPU Length | max 435mm |
---|---|
Max CPU Cooler Height | max 165mm |
Max PSU Length | 200 mm |
Dimensions (H x W x D) | With Feet: 495mmx290mmx466mm Without Feet: 465mmx290mmx466mm |
Weight | 13.1kg |
Features | Max 10 fans Support & 3 Set Radiators (360mm) All White Sku Uninterrupted glass panel for a clear view of the interior Direct airflow to the GPU for handling high-powered components Built-in RGB & Fan controller 3 x 120mm duo RGB fans included |
---|
Reviews
There are no reviews yet.