Disclaimer: This website is a non-commercial educational project created solely for academic purposes.
NZXT H5 Flow
$ 94
- SGCC Steel, Tempered Glass ATX, Micro-ATX, mini-ITX
- 1 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C, 1 x Audio, Front Ports
- 1 Internal 3.5″ Drive Bays
Learn more about the NZXT H5 Flow
| Brand | NZXT |
|---|---|
| Series | H5 Flow – All Black |
| Model | CC-H51FB-01 |
| Type | ATX, Micro-ATX, mini-ITX |
|---|---|
| Color | Black |
| Case Material | SGCC Steel, Tempered Glass |
| With Power Supply | No |
| Motherboard Compatibility | ATX, Micro-ATX, mini-ITX |
| Internal 3.5″ Drive Bays | 1 |
|---|---|
| Internal 2.5″ Drive Bays | 2 |
| Expansion Slots | 7 |
| Front Ports | 1 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C, 1 x Audio, |
|---|
| Fan Options | Front: 2 x 120mm / 2 x 140mm Top: 2 x 120mm Rear: 1X120mm (1 x F Series Quiet 120mm (Case Version) included) Bottom: 1X120mm (1 x F Series Quiet 120mm (Case Version) included) |
|---|---|
| Radiator Options | Front – Up to 280mm / Rear – Up to 120mm / Top – Up to 240mm |
| Max GPU Length | 330 mm |
|---|---|
| Max CPU Cooler Height | 165 mm |
| Max PSU Length | 250 mm |
| Dimensions (H x W x D) | With Feet H: 464mm W: 227mm D: 446mm Without Feet H: 448mm W: 227mm D: 446mm |
| Weight | 7.01 kg |
















Reviews
There are no reviews yet.